Mounted Flap Wheels

80-0342

Precision Abrasives

Quick Overview

    Aluminum Oxide Resin Bond Xwt Cloth, 1/4" shank or 1/4-20 threaded. Ideal for blending and polishing metal, plastic and wood.
Interested in this item or want more information?

Hours:

Phone: (214) 349-8162

Email: info@bigdboltandtool.com

Can't find what you want? Give us a call and we can help you find it.

Details


Size Grit P/N Each
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 40 80-0342 1.785
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 60 80-0343 1.785
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 80 80-0344 1.785
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 120 80-0345 1.785
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 180 80-0346 1.785
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 240 80-0513 1.785
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 320 80-0348 1.785

Size Grit P/N Each
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 40 80-0445 1.885
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 60 80-0401 1.885
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 80 80-0402 1.885
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 120 80-0403 1.885
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 180 80-0446 1.885
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 240 80-0447 1.885
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 320 80-0694 1.885

Size Grit P/N Each
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 40 80-0002 1.805
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000 60 80-0003 1.805
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 80 80-0004 1.805
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 120 80-0005 1.805
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 180 80-0006 1.805
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 240 80-0007 1.805
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 320 80-0008 1.805

Size Grit P/N Each
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 40 80-0009 1.905
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 60 80-0010 1.905
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 80 80-0011 1.905
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 120 80-0012 1.905
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 180 80-0013 1.905
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 240 80-0014 1.905
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 320 80-0015 1.905

Size Grit P/N Each
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 40 80-0404 1.885
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 60 80-0405 1.885
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 80 80-0406 1.885
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 120 80-0407 1.885
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 180 80-0408 1.885
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 240 80-0448 1.885
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 320 80-0598 1.885

Size Grit P/N Each
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 40 80-0449 1.984
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 60 80-0409 1.984
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 80 80-0410 1.984
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 120 80-0411 1.984
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 180 80-0412 1.984
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 240 80-0450 1.984
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 320 80-0695 1.984

Size Grit P/N Each
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 40 80-0355 2.083
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 60 80-0016 2.083
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 80 80-0017 2.083
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 120 80-0018 2.083
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 180 80-0356 2.083
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 240 80-0357 2.083
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 320 80-0358 2.083

Size Grit P/N Each
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 40 80-0359 2.182
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 60 80-0019 2.182
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 80 80-0020 2.182
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 120 80-0021 2.182
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 180 80-0360 2.182
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 240 80-0361 2.182
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 320 80-0362 2.182

Size Grit P/N Each
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 40 80-0363 2.281
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 60 80-0022 2.281
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 80 80-0023 2.281
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 120 80-0024 2.281
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 180 80-0364 2.281
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 240 80-0365 2.281
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 320 80-0366 2.281

Size Grit P/N Each
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 40 80-0471 2.382
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 60 80-0159 2.382
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 80 80-0160 2.382
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 120 80-0157 2.382
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 180 80-0158 2.382
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 240 80-0696 2.382
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 320 80-0697 2.382

Size Grit P/N Each
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 40 80-0416 2.44
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 60 80-0417 2.44
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 80 80-0418 2.44
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 120 80-0419 2.44
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 180 80-0420 2.44
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 240 80-0453 2.44
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 320 80-0698 2.44

Size Grit P/N Each
2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 40 80-0025 2.599
2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 60 80-0026 2.599
2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 80 80-0027 2.599
2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 120 80-0028 2.599
2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 180 80-0029 2.599
2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 240 80-0030 2.599
] 2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 320 80-0031 2.599

Size Grit P/N Each
2" x 1" x 1/4-20" (Min. 10) (Max RPM 25,000) 40 80-0032 2.698
2" x 1" x 1/4-20" (Min. 10) (Max RPM 25,000) 60 80-0033 2.698
2" x 1" x 1/4-20" (Min. 10) (Max RPM 25,000) 80 80-0034 2.698
2" x 1" x 1/4-20" (Min. 10) (Max RPM 25,000) 120 80-0035 2.698
2" x 1" x 1/4-20" (Min. 10) (Max RPM 25,000) 180 80-0036 2.698
2" x 1" x 1/4-20" (Min. 10) (Max RPM 25,000) 240 80-0037 2.698
2" x 1" x 1/4-20" (Min. 10) (Max RPM 25,000) 320 80-0038 2.698

Size Grit P/N Each
2-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 40 80-0349 2.579
2-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 60 80-0350 2.579
2-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 80 80-0351 2.579
2-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 120 80-0039 2.579
2-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 180 80-0352 2.579
2-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 240 80-0353 2.579
2-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 320 80-0354 2.579

Size Grit P/N Each
2-1/2" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 40 80-0425 3.136
2-1/2" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 60 80-0426 3.136
2-1/2" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 80 80-0427 3.136
2-1/2" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 120 80-0428 3.136
2-1/2" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 180 80-0429 3.136
2-1/2" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 240 80-0460 3.136
2-1/2" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 320 80-0629 3.136

Size Grit P/N Each
3" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 40 80-0367 3.035
3" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 60 80-0054 3.035
3" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 80 80-0055 3.035
3" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 120 80-0056 3.035
3" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 180 80-0368 3.035
3" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 240 80-0369 3.035
3" x 1/2" x 1/4" (Min. 10) (Max RPM 23,000) 320 80-0370 3.035

Size Grit P/N Each
3" x 1/2" x 1/4-20" (Min. 10) (Max RPM 23,000) 40 80-0430 3.136
3" x 1/2" x 1/4-20" (Min. 10) (Max RPM 23,000) 60 80-0431 3.136
3" x 1/2" x 1/4-20" (Min. 10) (Max RPM 23,000) 80 80-0432 3.136
3" x 1/2" x 1/4-20" (Min. 10) (Max RPM 23,000) 120 80-0433 3.136
3" x 1/2" x 1/4-20" (Min. 10) (Max RPM 23,000) 180 80-0434 3.136
3" x 1/2" x 1/4-20" (Min. 10) (Max RPM 23,000) 240 80-0219 3.136
3" x 1/2" x 1/4-20" (Min. 10) (Max RPM 23,000) 320 80-0699 3.136

Size Grit P/N Each
3" x 3/4" x 1/4" (Min. 10) (Max RPM 23,000) 40 80-0435 3.196
3" x 3/4" x 1/4" (Min. 10) (Max RPM 23,000) 60 80-0436 3.196
3" x 3/4" x 1/4" (Min. 10) (Max RPM 23,000) 80 80-0437 3.196
3" x 3/4" x 1/4" (Min. 10) (Max RPM 23,000) 120 80-0438 3.196
3" x 3/4" x 1/4" (Min. 10) (Max RPM 23,000) 180 80-0439 3.196
3" x 3/4" x 1/4" (Min. 10) (Max RPM 23,000) 240 80-0461 3.196
3" x 3/4" x 1/4" (Min. 10) (Max RPM 23,000) 320 80-0700 3.196

Size Grit P/N Each
3" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 40 80-0040 3.355
3" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 60 80-0041 3.355
3" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 80 80-0042 3.355
3" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 120 80-0043 3.355
3" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 180 80-0044 3.355
3" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 240 80-0045 3.355
3" x 1" x 1/4" (Min. 10) (Max RPM 23,000) 320 80-0046 3.355

Size Grit P/N Each
3" x 1" x 1/4-20" (Min. 10) (Max RPM 23,000) 40 80-0047 3.454
3" x 1" x 1/4-20" (Min. 10) (Max RPM 23,000) 60 80-0048 3.454
3" x 1" x 1/4-20" (Min. 10) (Max RPM 23,000) 80 80-0049 3.454
3" x 1" x 1/4-20" (Min. 10) (Max RPM 23,000) 120 80-0050 3.454
3" x 1" x 1/4-20" (Min. 10) (Max RPM 23,000) 180 80-0051 3.454
3" x 1" x 1/4-20" (Min. 10) (Max RPM 23,000) 240 80-0052 3.454
3" x 1" x 1/4-20" (Min. 10) (Max RPM 23,000) 320 80-0053 3.454

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Mounted Flap Wheels, [Click Here] to Link to Manufacturer Web Site

 
© Big D Bolt and Tool, Inc. | All Rights Reserved