Square Pads

66-0191

Precision Abrasives

Quick Overview

    Square Pads Aluminum Oxide Pads are used for blending welds, I.D. finishing and deburring flat surfaces. Standard with threaded eyelet.
    Available with threaded bolt mount or punched center hole.
    Minimum 100 pieces.
Interested in this item or want more information?

Hours:

Phone: (214) 349-8162

Email: info@bigdboltandtool.com

Can't find what you want? Give us a call and we can help you find it.

Details


Size/Thickness Grit P/N Each
1-1/2" x 1/4" (8-32 Eyelet)(Max RPM 23,000) 60 66-0191 1.167
1-1/2" x 1/4" (8-32 Eyelet)(Max RPM 23,000) 80 66-0192 1.167
1-1/2" x 1/4" (8-32 Eyelet)(Max RPM 23,000) 100 66-0193 1.167
1-1/2" x 1/4" (8-32 Eyelet)(Max RPM 23,000) 120 66-0194 1.167

Size/Thickness Grit P/N Each
1-1/2" x 3/8" (8-32 Eyelet)(Max RPM 23,000) 60 66-0195 1.34
1-1/2" x 3/8" (8-32 Eyelet)(Max RPM 23,000) 80 66-0196 1.34
1-1/2" x 3/8" (8-32 Eyelet)(Max RPM 23,000) 100 66-0197 1.418
1-1/2" x 3/8" (8-32 Eyelet)(Max RPM 23,000) 120 66-0198 1.418

Size/Thickness Grit P/N Each
1-1/2" x 1/2" (1/4-20 Eyelet)(Max RPM 23,000) 60 66-0199 1.99
1-1/2" x 1/2" (1/4-20 Eyelet)(Max RPM 23,000) 80 66-0200 1.99
1-1/2" x 1/2" (1/4-20 Eyelet)(Max RPM 23,000) 100 66-0201 2.099
1-1/2" x 1/2" (1/4-20 Eyelet)(Max RPM 23,000) 120 66-0202 2.099

Size/Thickness Grit P/N Each
2" x 1/4" (8-32 Eyelet)(Max RPM 23,000) 60 66-0203 1.643
2" x 1/4" (8-32 Eyelet)(Max RPM 23,000) 80 66-0204 1.643
2" x 1/4" (8-32 Eyelet)(Max RPM 23,000) 100 66-0205 1.85
2" x 1/4" (8-32 Eyelet)(Max RPM 23,000) 120 66-0206 1.85

Size/Thickness Grit P/N Each
2" x 3/8" (8-32 Eyelet)(Max RPM 23,000) 60 66-0207 2.184
2" x 3/8" (8-32 Eyelet)(Max RPM 23,000) 80 66-0208 2.184
2" x 3/8" (8-32 Eyelet)(Max RPM 23,000) 100 66-0209 2.315
2" x 3/8" (8-32 Eyelet)(Max RPM 23,000) 120 66-0210 2.315

Size/Thickness Grit P/N Each
2" x 1/2" (1/4-20 Eyelet)(Max RPM 23,000) 60 66-0211 2.282
2" x 1/2" (1/4-20 Eyelet)(Max RPM 23,000) 80 66-0212 2.282
2" x 1/2" (1/4-20 Eyelet)(Max RPM 23,000) 100 66-0213 2.714
2" x 1/2" (1/4-20 Eyelet)(Max RPM 23,000) 120 66-0214 2.714

Size/Thickness Grit P/N Each
2" x 3/4" (1/4-20 Eyelet)(Max RPM 23,000) 60 66-0215 4.09
2" x 3/4" (1/4-20 Eyelet)(Max RPM 23,000) 80 66-0216 4.09
2" x 3/4" (1/4-20 Eyelet)(Max RPM 23,000) 100 66-0217 4.349
2" x 3/4" (1/4-20 Eyelet)(Max RPM 23,000) 120 66-0218 4.349

Size/Thickness Grit P/N Each
2-1/2" x 1/4" (1/4-20 Eyelet) (Max RPM 18,000) 60 66-0219 1.871
2-1/2" x 1/4" (1/4-20 Eyelet) (Max RPM 18,000) 80 66-0220 1.871
2-1/2" x 1/4" (1/4-20 Eyelet) (Max RPM 18,000) 100 66-0221 1.935
2-1/2" x 1/4" (1/4-20 Eyelet) (Max RPM 18,000) 120 66-0222 1.935

Size/Thickness Grit P/N Each
2-1/2" x 1/2" (1/4-20 Eyelet) (Max RPM 18,000) 60 66-0223 2.78
2-1/2" x 1/2" (1/4-20 Eyelet) (Max RPM 18,000) 80 66-0224 2.78
2-1/2" x 1/2" (1/4-20 Eyelet) (Max RPM 18,000) 100 66-0225 3.148
2-1/2" x 1/2" (1/4-20 Eyelet) (Max RPM 18,000) 120 66-0226 3.148

Size/Thickness Grit P/N Each
3" x 1/4" (1/4-20 Eyelet)(Max RPM 14,000) 60 66-0227 2.714
3" x 1/4" (1/4-20 Eyelet)(Max RPM 14,000) 80 66-0228 2.714
3" x 1/4" (1/4-20 Eyelet)(Max RPM 14,000) 100 66-0229 2.943
3" x 1/4" (1/4-20 Eyelet)(Max RPM 14,000) 120 66-0230 2.943

Size/Thickness Grit P/N Each
3" x 3/8" (1/4-20 Eyelet)(Max RPM 14,000) 60 66-0231 3.409
3" x 3/8" (1/4-20 Eyelet)(Max RPM 14,000) 80 66-0232 3.409
3" x 3/8" (1/4-20 Eyelet)(Max RPM 14,000) 100 66-0233 3.689
3" x 3/8" (1/4-20 Eyelet)(Max RPM 14,000) 120 66-0234 3.689

Size/Thickness Grit P/N Each
3" x 1/2" (1/4-20 Eyelet)(Max RPM 14,000) 60 66-0235 4.101
3" x 1/2" (1/4-20 Eyelet)(Max RPM 14,000) 80 66-0236 4.101
3" x 1/2" (1/4-20 Eyelet)(Max RPM 14,000) 100 66-0237 4.372
3" x 1/2" (1/4-20 Eyelet)(Max RPM 14,000) 120 66-0238 4.372

Size/Thickness Grit P/N Each
3" x 3/4" (1/4-20 Eyelet)(Max RPM 14,000) 60 66-0239 6.697
3" x 3/4" (1/4-20 Eyelet)(Max RPM 14,000) 80 66-0240 6.697
3" x 3/4" (1/4-20 Eyelet)(Max RPM 14,000) 100 66-0241 7.034
3" x 3/4" (1/4-20 Eyelet)(Max RPM 14,000) 120 66-0242 7.034

Size/Thickness Grit P/N Each
4" x 1/4" (1/4-20 Eyelet)(Max RPM 12,000) 60 66-0243 4.696
4" x 1/4" (1/4-20 Eyelet)(Max RPM 12,000) 80 66-0244 4.696
4" x 1/4" (1/4-20 Eyelet)(Max RPM 12,000) 100 66-0245 4.814
4" x 1/4" (1/4-20 Eyelet)(Max RPM 12,000) 120 66-0246 4.814

Size/Thickness Grit P/N Each
4" x 1/2" (1/4-20 Eyelet)(Max RPM 12,000) 60 66-0247 9.458
4" x 1/2" (1/4-20 Eyelet)(Max RPM 12,000) 80 66-0248 9.458
4" x 1/2" (1/4-20 Eyelet)(Max RPM 12,000) 100 66-0249 9.686
4" x 1/2" (1/4-20 Eyelet)(Max RPM 12,000) 120 66-0250 9.686

Threaded Mandrels

Fits EyeletP/N Shank Dia.LengthEach
PA-3-48 70-0075 1/4" 3" 2.542
PA-8-32 70-0057 1/4" 3" 2.542
PA-1/4-20 70-0060 1/4" 3" 2.542

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Square Pads, [Click Here] to Link to Manufacturer Web Site

 
© Big D Bolt and Tool, Inc. | All Rights Reserved