Straight

31-0591

Precision Abrasives

Quick Overview

    Ideal for deburring, blending and finishing. Use for inside diameters, lapping operations and dead end holes. Other sizes and grits available. Silicon Carbide available at same cost as A/O. Zirconia available at A/O price x 1.40
Interested in this item or want more information?

Hours:

Phone: (214) 349-8162

Email: info@bigdboltandtool.com

Can't find what you want? Give us a call and we can help you find it.

Details


Dia. x Length x Hole Grit P/N Each
1/4" x 1" x 1/8" (Min. 100) 40 31-0591 0.199
1/4" x 1" x 1/8" (Min. 100) 60 31-0022 0.199
1/4" x 1" x 1/8" (Min. 100) 80 31-0023 0.199
1/4" x 1" x 1/8" (Min. 100) 100 31-0024 0.199
1/4" x 1" x 1/8" (Min. 100) 120 31-0025 0.199
1/4" x 1" x 1/8" (Min. 100) 180 31-0028 0.209
1/4" x 1" x 1/8" (Min. 100) 240 31-0030 0.209

Dia. x Length x Hole Grit P/N Each
1/4" x 1-1/2" x 1/8" (Min. 100) 40 31-0595 0.244
1/4" x 1-1/2" x 1/8" (Min. 100) 60 31-0036 0.244
1/4" x 1-1/2" x 1/8" (Min. 100) 80 31-0038 0.244
1/4" x 1-1/2" x 1/8" (Min. 100) 100 31-0039 0.244
1/4" x 1-1/2" x 1/8" (Min. 100) 120 31-0040 0.244
1/4" x 1-1/2" x 1/8" (Min. 100) 180 31-0041 0.258
1/4" x 1-1/2" x 1/8" (Min. 100) 240 31-0043 0.258

Dia. x Length x Hole Grit P/N Each
1/4" x 2" x 1/8" (Min. 100) 40 31-0632 0.302
1/4" x 2" x 1/8" (Min. 100) 60 31-0046 0.302
1/4" x 2" x 1/8" (Min. 100) 80 31-0047 0.302
1/4" x 2" x 1/8" (Min. 100) 100 31-0048 0.302
1/4" x 2" x 1/8" (Min. 100) 120 31-0049 0.302
1/4" x 2" x 1/8" (Min. 100) 180 31-0633 0.318
1/4" x 2" x 1/8" (Min. 100) 240 31-0050 0.318

Dia. x Length x Hole Grit P/N Each
5/16" x 1-1/2" x 1/8" (Min. 100) 40 31-0639 0.277
5/16" x 1-1/2" x 1/8" (Min. 100) 60 31-0063 0.277
5/16" x 1-1/2" x 1/8" (Min. 100) 80 31-0065 0.277
5/16" x 1-1/2" x 1/8" (Min. 100) 100 31-0066 0.277
5/16" x 1-1/2" x 1/8" (Min. 100) 120 31-0067 0.277
5/16" x 1-1/2" x 1/8" (Min. 100) 180 31-0777 0.291
5/16" x 1-1/2" x 1/8" (Min. 100) 240 31-0637 0.291

Size Grit P/N Each
3/8" x 1" x 1/8" (Min. 100) 40 31-0077 0.221
3/8" x 1" x 1/8" (Min. 100) 60 31-0079 0.221
3/8" x 1" x 1/8" (Min. 100) 80 31-0080 0.221
3/8" x 1" x 1/8" (Min. 100) 100 31-0082 0.221
3/8" x 1" x 1/8" (Min. 100) 120 31-0083 0.221
3/8" x 1" x 1/8" (Min. 100) 180 31-0086 0.231
3/8" x 1" x 1/8" (Min. 100) 240 31-0087 0.231

Dia. x Length x Hole Grit P/N Each
3/8" x 1-1/2" x 1/8" (Min. 100) 40 31-0090 0.277
3/8" x 1-1/2" x 1/8" (Min. 100) 60 31-0092 0.277
3/8" x 1-1/2" x 1/8" (Min. 100) 80 31-0094 0.277
3/8" x 1-1/2" x 1/8" (Min. 100) 100 31-0097 0.277
3/8" x 1-1/2" x 1/8" (Min. 100) 120 31-0098 0.277
3/8" x 1-1/2" x 1/8" (Min. 100) 180 31-0101 0.291
3/8" x 1-1/2" x 1/8" (Min. 100) 240 31-0104 0.291

Dia. x Length x Hole Grit P/N Each
3/8" x 2" x 1/8" (Min. 100) 40 31-0643 0.321
3/8" x 2" x 1/8" (Min. 100) 60 31-0620 0.321
3/8" x 2" x 1/8" (Min. 100) 80 31-0112 0.321
3/8" x 2" x 1/8" (Min. 100) 100 31-0113 0.321
3/8" x 2" x 1/8" (Min. 100) 120 31-0644 0.321
3/8" x 2" x 1/8" (Min. 100) 180 31-0645 0.337
3/8" x 2" x 1/8" (Min. 100) 240 31-0114 0.337

Dia. x Length x Hole Grit P/N Each
1/2" x 1" x 1/8" (Min. 100) 40 31-0126 0.256
1/2" x 1" x 1/8" (Min. 100) 60 31-0129 0.256
1/2" x 1" x 1/8" (Min. 100) 80 31-0131 0.256
1/2" x 1" x 1/8" (Min. 100) 100 31-0133 0.256
1/2" x 1" x 1/8" (Min. 100) 120 31-0135 0.256
1/2" x 1" x 1/8" (Min. 100) 180 31-0139 0.267
1/2" x 1" x 1/8" (Min. 100) 240 31-0141 0.267

Dia. x Length x Hole Grit P/N Each
1/2" x 1-1/2" x 1/8" (Min. 100) 40 31-0148 0.349
1/2" x 1-1/2" x 1/8" (Min. 100) 60 31-0150 0.349
1/2" x 1-1/2" x 1/8" (Min. 100) 80 31-0153 0.349
1/2" x 1-1/2" x 1/8" (Min. 100) 100 31-0156 0.349
1/2" x 1-1/2" x 1/8" (Min. 100) 120 31-0158 0.349
1/2" x 1-1/2" x 1/8" (Min. 100) 180 31-0162 0.366
1/2" x 1-1/2" x 1/8" (Min. 100) 240 31-0165 0.366

Dia. x Length x Hole Grit P/N Each
1/2" x 2" x 1/8" (Min. 100) 40 31-0175 0.463
1/2" x 2" x 1/8" (Min. 100) 60 31-0177 0.463
1/2" x 2" x 1/8" (Min. 100) 80 31-0178 0.463
1/2" x 2" x 1/8" (Min. 100) 100 31-0179 0.463
1/2" x 2" x 1/8" (Min. 100) 120 31-0646 0.463
1/2" x 2" x 1/8" (Min. 100) 180 31-0180 0.488
1/2" x 2" x 1/8" (Min. 100) 240 31-0647 0.488

Dia. x Length x Hole Grit P/N Each
5/8" x 1" x 1/8" (Min. 100) 40 31-0648 0.393
5/8" x 1" x 1/8" (Min. 100) 60 31-0184 0.393
5/8" x 1" x 1/8" (Min. 100) 80 31-0185 0.393
5/8" x 1" x 1/8" (Min. 100) 100 31-0186 0.393
5/8" x 1" x 1/8" (Min. 100) 120 31-0649 0.393
5/8" x 1" x 1/8" (Min. 100) 180 31-0650 0.414
5/8" x 1" x 1/8" (Min. 100) 240 31-0651 0.414

Dia. x Length x Hole Grit P/N Each
5/8" x 1-1/2" x 3/16" (Min. 100) 40 31-0196 0.501
5/8" x 1-1/2" x 3/16" (Min. 100) 60 31-0197 0.501
5/8" x 1-1/2" x 3/16" (Min. 100) 80 31-0198 0.501
5/8" x 1-1/2" x 3/16" (Min. 100) 100 31-0199 0.501
5/8" x 1-1/2" x 3/16" (Min. 100) 120 31-0200 0.501
5/8" x 1-1/2" x 3/16" (Min. 100) 180 31-0201 0.525
5/8" x 1-1/2" x 3/16" (Min. 100) 240 31-0202 0.525

Dia. x Length x Hole Grit P/N Each
5/8" x 2" x 3/16" (Min. 100) 40 31-0657 0.601
5/8" x 2" x 3/16" (Min. 100) 60 31-0206 0.601
5/8" x 2" x 3/16" (Min. 100) 80 31-0207 0.601
5/8" x 2" x 3/16" (Min. 100) 100 31-0658 0.601
5/8" x 2" x 3/16" (Min. 100) 120 31-0659 0.601
5/8" x 2" x 3/16" (Min. 100) 180 31-0208 0.63
5/8" x 2" x 3/16" (Min. 100) 240 31-0660 0.63

Dia. x Length x Hole Grit P/N Each
3/4" x 1" x 3/16" (Min. 100) 40 31-0661 0.455
3/4" x 1" x 3/16" (Min. 100) 60 31-0211 0.455
3/4" x 1" x 3/16" (Min. 100) 80 31-0212 0.455
3/4" x 1" x 3/16" (Min. 100) 100 31-0662 0.455
3/4" x 1" x 3/16" (Min. 100) 120 31-0214 0.455
3/4" x 1" x 3/16" (Min. 100) 180 31-0663 0.476
3/4" x 1" x 3/16" (Min. 100) 240 31-0664 0.476

Dia. x Length x Hole Grit P/N Each
3/4" x 1-1/2" x 1/8" (Min. 100) 40 31-0219 0.57
3/4" x 1-1/2" x 1/8" (Min. 100) 60 31-0221 0.57
3/4" x 1-1/2" x 1/8" (Min. 100) 80 31-0223 0.57
3/4" x 1-1/2" x 1/8" (Min. 100) 100 31-0225 0.57
3/4" x 1-1/2" x 1/8" (Min. 100) 120 31-0226 0.57
3/4" x 1-1/2" x 1/8" (Min. 100) 180 31-0665 0.598
3/4" x 1-1/2" x 1/8" (Min. 100) 240 31-0666 0.598

Dia. x Length x Hole Grit P/N Each
3/4" x 1-1/2" x 3/16" (Min. 100) 40 31-0230 0.571
3/4" x 1-1/2" x 3/16" (Min. 100) 60 31-0232 0.571
3/4" x 1-1/2" x 3/16" (Min. 100) 80 31-0233 0.571
3/4" x 1-1/2" x 3/16" (Min. 100) 100 31-0234 0.571
3/4" x 1-1/2" x 3/16" (Min. 100) 120 31-0235 0.571
3/4" x 1-1/2" x 3/16" (Min. 100) 180 31-0667 0.598
3/4" x 1-1/2" x 3/16" (Min. 100) 240 31-0668 0.598

Dia. x Length x Hole Grit P/N Each
3/4" x 1-1/2" x 1/4" (Min. 100) 40 31-0669 0.569
3/4" x 1-1/2" x 1/4" (Min. 100) 60 31-0240 0.569
3/4" x 1-1/2" x 1/4" (Min. 100) 80 31-0242 0.569
3/4" x 1-1/2" x 1/4" (Min. 100) 100 31-0670 0.569
3/4" x 1-1/2" x 1/4" (Min. 100) 120 31-0243 0.569
3/4" x 1-1/2" x 1/4" (Min. 100) 180 31-0671 0.598
3/4" x 1-1/2" x 1/4" (Min. 100) 240 31-0672 0.598

Dia. x Length x Hole Grit P/N Each
3/4" x 2" x 1/4" (Min. 100) 40 31-0255 0.758
3/4" x 2" x 1/4" (Min. 100) 60 31-0256 0.758
3/4" x 2" x 1/4" (Min. 100) 80 31-0257 0.758
3/4" x 2" x 1/4" (Min. 100) 100 31-0673 0.758
3/4" x 2" x 1/4" (Min. 100) 120 31-0674 0.758
3/4" x 2" x 1/4" (Min. 100) 180 31-0675 0.796
3/4" x 2" x 1/4" (Min. 100) 240 31-1180 0.796

Dia. x Length x Hole Grit P/N Each
1" x 1" x 1/4" (Min. 100) 40 31-0622 0.843
1" x 1" x 1/4" (Min. 100) 60 31-0266 0.843
1" x 1" x 1/4" (Min. 100) 80 31-0267 0.875
1" x 1" x 1/4" (Min. 100) 100 31-0676 0.875
1" x 1" x 1/4" (Min. 100) 120 31-0268 0.875
1" x 1" x 1/4" (Min. 100) 180 31-0269 0.977
1" x 1" x 1/4" (Min. 100) 240 31-0677 0.977

Dia. x Length x Hole Grit P/N Each
1" x 1-1/2" x 1/4" (Min. 100) 40 31-0276 1.006
1" x 1-1/2" x 1/4" (Min. 100) 60 31-0278 1.006
1" x 1-1/2" x 1/4" (Min. 100) 80 31-0279 1.075
1" x 1-1/2" x 1/4" (Min. 100) 100 31-0280 1.075
1" x 1-1/2" x 1/4" (Min. 100) 120 31-0678 1.075
1" x 1-1/2" x 1/4" (Min. 100) 180 31-0281 1.171
1" x 1-1/2" x 1/4" (Min. 100) 240 31-0679 1.171

Dia. x Length x Hole Grit P/N Each
1" x 2" x 1/4" (Min. 100) 40 31-0287 1.254
1" x 2" x 1/4" (Min. 100) 60 31-0289 1.254
1" x 2" x 1/4" (Min. 100) 80 31-0290 1.307
1" x 2" x 1/4" (Min. 100) 100 31-0291 1.307
1" x 2" x 1/4" (Min. 100) 120 31-0680 1.307
1" x 2" x 1/4" (Min. 100) 180 31-0681 1.397
1" x 2" x 1/4" (Min. 100) 240 31-0682 1.397

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Straight, [Click Here] to Link to Manufacturer Web Site

 
© Big D Bolt and Tool, Inc. | All Rights Reserved