Full Taper

32-0693

Precision Abrasives

Quick Overview

    Ideal for deburring, blending and finishing. Silicon Carbide available at same cost as A/O. Zirconia available at A/O price x 1.40. Sidewall available.
Interested in this item or want more information?

Hours:

Phone: (214) 349-8162

Email: info@bigdboltandtool.com

Can't find what you want? Give us a call and we can help you find it.

Details


Dia. x Length x Hole Grit P/N Each
3/8" x 1" x 1/8" 40 32-0693 0.446
3/8" x 1" x 1/8" 60 32-0396 0.446
3/8" x 1" x 1/8" 80 32-0397 0.457
3/8" x 1" x 1/8" 100 32-0398 0.457
3/8" x 1" x 1/8" 120 32-0399 0.457
3/8" x 1" x 1/8" 180 32-0401 0.468
3/8" x 1" x 1/8" 240 32-0403 0.468

Dia. x Length x Hole Grit P/N Each
3/8" x 1-1/2" x 1/8" 40 32-0407 0.473
3/8" x 1-1/2" x 1/8" 60 32-0409 0.473
3/8" x 1-1/2" x 1/8" 80 32-0410 0.484
3/8" x 1-1/2" x 1/8" 100 32-0411 0.484
3/8" x 1-1/2" x 1/8" 120 32-0412 0.484
3/8" x 1-1/2" x 1/8" 180 32-0413 0.495
3/8" x 1-1/2" x 1/8" 240 32-0414 0.495

Dia. x Length x Hole Grit P/N Each
1/2" x 1" x 1/8" 40 32-0419 0.471
1/2" x 1" x 1/8" 60 32-0420 0.471
1/2" x 1" x 1/8" 80 32-0422 0.482
1/2" x 1" x 1/8" 100 32-0690 0.482
1/2" x 1" x 1/8" 120 32-0423 0.482
1/2" x 1" x 1/8" 180 32-0692 0.494
1/2" x 1" x 1/8" 240 32-0424 0.494

Dia. x Length x Hole Grit P/N Each
1/2" x 1-1/2" x 1/8" 40 32-0426 0.537
1/2" x 1-1/2" x 1/8" 60 32-0428 0.537
1/2" x 1-1/2" x 1/8" 80 32-0430 0.537
1/2" x 1-1/2" x 1/8" 100 32-0432 0.551
1/2" x 1-1/2" x 1/8" 120 32-0433 0.551
1/2" x 1-1/2" x 1/8" 180 32-0436 0.564
1/2" x 1-1/2" x 1/8" 240 32-0437 0.564

Dia. x Length x Hole Grit P/N Each
5/8" x 1-1/2" x 1/8" 40 32-0449 0.687
5/8" x 1-1/2" x 1/8" 60 32-0450 0.687
5/8" x 1-1/2" x 1/8" 80 32-0451 0.704
5/8" x 1-1/2" x 1/8" 100 32-0452 0.704
5/8" x 1-1/2" x 1/8" 120 32-0453 0.704
5/8" x 1-1/2" x 1/8" 180 32-0702 0.72
5/8" x 1-1/2" x 1/8" 240 32-0703 0.72

Dia. x Length x Hole Grit P/N Each
5/8" x 2" x 1/8" 40 32-0704 0.833
5/8" x 2" x 1/8" 60 32-0456 0.833
5/8" x 2" x 1/8" 80 32-0457 0.855
5/8" x 2" x 1/8" 100 32-0705 0.855
5/8" x 2" x 1/8" 120 32-0458 0.855
5/8" x 2" x 1/8" 180 32-0706 0.878
5/8" x 2" x 1/8" 240 32-0707 0.878

Dia. x Length x Hole Grit P/N Each
3/4" x 1-1/2" x 1/8" 40 32-0470 0.76
3/4" x 1-1/2" x 1/8" 60 32-0473 0.76
3/4" x 1-1/2" x 1/8" 80 32-0475 0.779
3/4" x 1-1/2" x 1/8" 100 32-0711 0.779
3/4" x 1-1/2" x 1/8" 120 32-0477 0.779
3/4" x 1-1/2" x 1/8" 180 32-0712 0.798
3/4" x 1-1/2" x 1/8" 240 32-0713 0.798

Dia. x Length x Hole Grit P/N Each
1" x 1-1/2" x 3/16" 40 32-0716 1.029
1" x 1-1/2" x 3/16" 60 32-0502 1.029
1" x 1-1/2" x 3/16" 80 32-0717 1.056
1" x 1-1/2" x 3/16" 100 32-0718 1.056
1" x 1-1/2" x 3/16" 120 32-0503 1.056
1" x 1-1/2" x 3/16" 180 32-0719 1.125
1" x 1-1/2" x 3/16" 240 32-0720 1.125

Dia. x Length x Hole Grit P/N Each
1" x 2" x 1/4" 40 32-0509 1.288
1" x 2" x 1/4" 60 32-0511 1.288
1" x 2" x 1/4" 80 32-0512 1.324
1" x 2" x 1/4" 100 32-0721 1.324
1" x 2" x 1/4" 120 32-0791 1.324
1" x 2" x 1/4" 180 32-0723 1.406
1" x 2" x 1/4" 240 32-0792 1.406

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Full Taper, [Click Here] to Link to Manufacturer Web Site

 
© Big D Bolt and Tool, Inc. | All Rights Reserved