A-O Cloth Wide Belts

26-0003

Precision Abrasives

Quick Overview

    Aluminum Oxide, Open Coat Y weight backing. Washable. Use on wood, metals and composites. Use wet or dry.
    80 Grit And Coarser:
    Min 2 = full unit price

    100 Grit And Finer:
    Min 5 = full unit price
    Min. 2 available @ full unit price + 10%
Interested in this item or want more information?

Hours:

Phone: (214) 349-8162

Email: info@bigdboltandtool.com

Can't find what you want? Give us a call and we can help you find it.

Details


Size Grit P/N Each
18" x 85" 40 26-0003 35.408
18" x 85" 50 26-0004 33.613
18" x 85" 60 26-0005 31.935
18" x 85" 80 26-0006 30.14
18" x 85" 100 26-0007 29.021
18" x 85" 120 26-0008 29.021
18" x 85" 150 26-0009 29.021
18" x 85" 180 26-0010 29.021

Size Grit P/N Each
19" x 48" 40 26-0015 25.098
19" x 48" 50 26-0016 23.979
19" x 48" 60 26-0017 22.969
19" x 48" 80 26-0174 21.848
19" x 48" 100 26-0018 21.176
19" x 48" 120 26-0171 21.176
19" x 48" 150 26-0019 21.176
19" x 48" 180 26-0175 21.176

Size Grit P/N Each
24" x 48" 40 26-0024 30.924
24" x 48" 50 26-0025 29.692
24" x 48" 60 26-0026 28.46
24" x 48" 80 26-0027 27.003
24" x 48" 100 26-0028 26.218
24" x 48" 120 26-0029 26.218
24" x 48" 150 26-0030 26.218
24" x 48" 180 26-0031 26.218

Size Grit P/N Each
24" x 72" 40 26-0036 39.665
24" x 72" 50 26-0037 37.76
24" x 72" 60 26-0038 35.968
24" x 72" 80 26-0039 34.063
24" x 72" 100 26-0040 32.606
24" x 72" 120 26-0041 32.606
24" x 72" 150 26-0042 32.606
24" x 72" 180 26-0043 32.606

Size Grit P/N Each
24" x 75" 40 26-0048 40.897
24" x 75" 50 26-0049 38.768
24" x 75" 60 26-0050 36.976
24" x 75" 80 26-0051 34.959
24" x 75" 100 26-0052 33.614
24" x 75" 120 26-0053 33.614
24" x 75" 150 26-0054 33.614
24" x 75" 180 26-0055 33.614

Size Grit P/N Each
24" x 84" 40 26-0060 44.259
24" x 84" 50 26-0061 42.13
24" x 84" 60 26-0062 40.113
24" x 84" 80 26-0063 37.76
24" x 84" 100 26-0064 36.302
24" x 84" 120 26-0065 36.302
24" x 84" 150 26-0066 36.302
24" x 84" 180 26-0067 36.302

Size Grit P/N Each
25" x 48" 40 26-0084 31.71
25" x 48" 50 26-0085 30.365
25" x 48" 60 26-0086 29.132
25" x 48" 80 26-0087 27.787
25" x 48" 100 26-0088 26.892
25" x 48" 120 26-0348 26.892
25" x 48" 150 26-0089 26.892
25" x 48" 180 26-0090 26.892

Size Grit P/N Each
25" x 60" 40 26-0095 36.752
25" x 60" 50 26-0096 35.071
25" x 60" 60 26-0097 33.502
25" x 60" 80 26-0176 31.821
25" x 60" 100 26-0170 30.7
25" x 60" 120 26-0172 30.7
25" x 60" 150 26-0173 30.7
25" x 60" 180 26-0109 30.7

Size Grit P/N Each
25" x 75" 40 26-0100 43.025
25" x 75" 50 26-0101 40.897
25" x 75" 60 26-0168 38.88
25" x 75" 80 26-0102 36.752
25" x 75" 100 26-0103 35.408
25" x 75" 120 26-0104 35.408
25" x 75" 150 26-0105 35.408
25" x 75" 180 26-0106 35.408

Size Grit P/N Each
30" x 103" 40 26-0125 64.092
30" x 103" 50 26-0126 62.523
30" x 103" 60 26-0127 59.386
30" x 103" 80 26-0128 55.8
30" x 103" 100 26-0129 53.56
30" x 103" 120 26-0130 53.56
30" x 103" 150 26-0131 53.56
30" x 103" 180 26-0132 53.56

Size Grit P/N Each
36" x 60" 40 26-0149 52.662
36" x 60" 50 26-0150 50.311
36" x 60" 60 26-0151 48.181
36" x 60" 80 26-0152 45.603
36" x 60" 100 26-0153 44.034
36" x 60" 120 26-0154 44.034
36" x 60" 150 26-0155 44.034
36" x 60" 180 26-0156 44.034

Size Grit P/N Each
36" x 75" 40 26-0161 61.626
36" x 75" 50 26-0162 61.701
36" x 75" 60 26-0162 54.904
36" x 75" 80 26-0163 52.774
36" x 75" 100 26-0164 48.852
36" x 75" 120 26-0165 48.852
36" x 75" 150 26-0167 48.852
36" x 75" 180 26-0166 48.852

Size Grit P/N Each
37" x 60" 40 26-0182 52.662
37" x 60" 50 26-0183 52.102
37" x 60" 60 26-0184 49.861
37" x 60" 80 26-0185 47.285
37" x 60" 100 26-0347 45.716
37" x 60" 120 26-0186 45.716
37" x 60" 150 26-0187 45.716
37" x 60" 180 26-0188 45.716

Size Grit P/N Each
37" x 75" 40 26-0193 62.834
37" x 75" 50 26-0194 60.842
37" x 75" 60 26-0195 57.866
37" x 75" 80 26-0196 54.904
37" x 75" 100 26-0197 52.774
37" x 75" 120 26-0198 52.774
37" x 75" 150 26-0199 52.774
37" x 75" 180 26-0200 52.774

Size Grit P/N Each
40" x 103" 40 26-0217 87.959
40" x 103" 50 26-0218 83.252
40" x 103" 60 26-0219 78.994
40" x 103" 80 26-0220 74.064
40" x 103" 100 26-0221 70.926
40" x 103" 120 26-0222 70.926
40" x 103" 150 26-0223 70.926
40" x 103" 180 26-0224 70.926

Size Grit P/N Each
42" x 75" 40 26-0241 71.936
42" x 75" 50 26-0242 68.461
42" x 75" 60 26-0243 63.421
42" x 75" 80 26-0244 61.626
42" x 75" 100 26-0245 59.386
42" x 75" 120 26-0246 59.386
42" x 75" 150 26-0247 59.386
42" x 75" 180 26-0248 59.386

Size Grit P/N Each
50" x 75" 40 26-0265 86.054
50" x 75" 50 26-0266 81.683
50" x 75" 60 26-0267 77.762
50" x 75" 80 26-0268 73.392
50" x 75" 100 26-0269 70.255
50" x 75" 120 26-0270 70.255
50" x 75" 150 26-0271 70.255
50" x 75" 180 26-0272 70.255

Size Grit P/N Each
52" x 75" 40 26-0313 92.442
52" x 75" 50 26-0314 89.718
52" x 75" 60 26-0315 83.813
52" x 75" 80 26-0316 79.331
52" x 75" 100 26-0317 76.194
52" x 75" 120 26-0318 76.194
52" x 75" 150 26-0319 76.194
52" x 75" 180 26-0320 76.194

Size Grit P/N Each
52" x 103" 40 26-0325 116.307
52" x 103" 50 26-0326 110.257
52" x 103" 60 26-0327 104.653
52" x 103" 80 26-0328 98.268
52" x 103" 100 26-0329 94.233
52" x 103" 120 26-0330 94.233
52" x 103" 150 26-0331 94.233
52" x 103" 180 26-0332 94.233

Additional Information


Manufacturer: Precision Abrasives
For More Information on the A-O Cloth Wide Belts, [Click Here] to Link to Manufacturer Web Site

 
© Big D Bolt and Tool, Inc. | All Rights Reserved